Laminated Non Woven Fabric
| Product | Laminated Spunbond Non-Woven Fabric |
| Fabric Raw Material Grade | Polypropylene Homo-polymer Fiber Grade |
| Type of Coating | Normal Lamination or Opaque Lamination or Anti-Microbial Opaque Lamination |
| GSM Range | 30 Gsm to 200 Gsm |
| Production Capacity | 14000 Kgs per Day |
| Colour | As per customer requirement |
| Length | 200 m to 1000 m (Standard rolls according to GSM) |
| Width | Upto 80 Inches |
| Remarks | Can be used for making bags, coat covers, packaging, coveralls, gowns/ aprons, PPE kits etc. |
Â
TENSILE STRENGTH PROPERTIES
| S. No. | GSM | Â N/5cms | ||
| MD Force (N) | CD Force (N) | % Elongation | ||
| Standard - WSP 130.1 | Standard - WSP 110.4 | Standard - WSP 110.4 | Standard - WSP 110.4 | |
| 1 | 40 | 56 | 36 | 40 |
| 2 | 50 | 70 | 45 | 40 |
| 3 | 60 | 84 | 54 | 40 |
| 4 | 70 | 98 | 63 | 40 |
| 5 | 80 | 112 | 72 | 40 |
| 6 | 90 | 126 | 81 | 40 |
| 7 | 100 | 140 | 90 | 40 |
| 8 | 120 | 168 | 108 | 35 |
| 9 | 150 | 210 | 135 | 35 |
| 10 | 180 | 250 | 162 | 35 |
Remarks: - For soft laminated fabric, tensileforce decreased upto 40% and Elongation Increases upto 30%.
Price: