| Product ID | RC102 |
| Product | Anti-Microbial 3 Layer Face Mask |
| Raw Material | Anti-Microbial PP Spunbond Non-Woven Fabric |
| Ear loop Type | Elastic Earloop with Ultrasonic |
| Nose Strip | Available |
| Height | 175 mm (+/- 5 mm) |
| Width | 95 mm (+/- 5 mm) |
| Colour of layers | M. Blue + White + M. Blue |
| Weight | 3.4 gm (+/- 0.5 gm) |
| GSM of each layer of fabric | 25 GSM |
| Anti-Microbial Activity of the Fabric (AATCC 100 - 2012)* | > 95 % reduction of microbes
|
*Sample testsconducted at BTS, MUMBAI.
TESTEDAT SITRA, COIMBATORE
| Bacterial Filtration Efficiency (BFE) (ASTM : F2101 2019) | > 95 % |
| Splash Resistance (ASTM F1862/F1862M-13) Result at 160 mm Hg | Pass (High Barrier) |
| Differential Pressure (IS 16289:2014 Annex C) | < 29.4 Pa/cm2 |
| Flammability (16 CFR Part-1610) | Class I |
Price: